SLATINGTON ELEMENTARY
| TIME |
DAY 1
|
DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 |
| 8:45-9:25 | 6 Wassum | 3 Steckel | 6 Tobing | Peters | Peters | 6 Ambrose |
| 9:25-10:05 | 6 Wehr | 3 Cannon | 6 Kromer | 6 Herzog | ||
| 10:05-10:45 | 4 Bachman | 5 Binder | 5 Siglin | 5 Williams | ||
| 10:45-11:25 | 4 Bollinger | 5 Fry | 5 Mengel | 5 Middaugh | ||
| 11:25-12:05 | Lunch | Lunch | Lunch | Lunch | ||
| 12:05-12:45 | Planning Period | Planning Period | Planning Period | Planning period | ||
| 12:45-1:25 | 3 Dibilio | 4 Beer | 3 Lychak | 4 Haberern | ||
| 1:25-2:05 | 3 Fella | 4 Fehnel | 3 Mlynek | 4 Bauer | ||
| 2:05-2:45 | Art Appreciation | Art Appreciation | Art Appreciation | Art Appreciation |
PETERS ELEMENTARY
| TIME |
DAY 1
|
DAY 2 | DAY 3 | DAY 4 | DAY 5 | DAY 6 |
| 9:15-9:55 | Slatington | Slatington | Slatington | 1 Bashore | 1 McWilliams | Slatington |
| 9:55-10:35 | 1 Fella | 1 Mantz | ||||
| 10:35-11:15 | 1 Perich | 1 Hillegass | ||||
| 1 Grammes | Planning Period | |||||
| 11:59-12:30 | Lunch | Lunch | ||||
| 12:32-1:12 | Planning Period | 2 Carmody | ||||
| 1:12-1:52 | 2 Colicigno | 2 Ettinger | ||||
| 1:52-2:32 | 2 Heil/Drey | 2 McMullen | ||||
| 2:35-3:15 |
|
2 Saeger | 2 Hofelich |